| AKUNTANSI : LULUS UTAMA | ||||
| No | No | No. UN | N A M A | NILAI |
| Urut | Pendftrn | AKHIR | ||
| 1 | 1152 | 01-003-133-4 | NUR AZIZA | 110,29 |
| 2 | 1234 | 01-028-124-5 | RATU ANI | 109,66 |
| 3 | 1123 | 01-065-117-4 | MUCHSIN | 109,58 |
| 4 | 1287 | 04-047-061-4 | M. SURYA HADI HERMAWAN | 109,36 |
| 5 | 1174 | 04-057-036-5 | MUHAMMAD IRPAN AMINULLAH | 103,63 |
| 6 | 1141 | 04-114-006-3 | AHMAD HAFI | 103,56 |
| 7 | 1097 | 01-028-010-7 | AINA RACHMASARI | 100,56 |
| 8 | 1129 | 01-016-013-4 | MAWADDAH | 100,51 |
| 9 | 1259 | 01-060-026-7 | MISNAWATI | 100,10 |
| 10 | 1149 | 04-114-117-4 | RAMELDA | 99,52 |
| 11 | 1048 | 01-026-006-3 | DEWI KARTIKA | 98,82 |
| 12 | 1051 | 04-047-109-4 | WIDYA PERMATA ARDINA | 98,40 |
| 13 | 1317 | 01-091-035-6 | RIZKY HIDAYAH | 96,85 |
| 14 | 1230 | 04-047-110-3 | YENDI RAHMAN | 96,38 |
| 15 | 1083 | 01-034-171-6 | SANIAH | 96,37 |
| 16 | 1073 | 01-007-209-8 | SYAH RYAN ANWARI | 96,13 |
| 17 | 1088 | 01-023-146-7 | ZULAIKHA | 95,38 |
| 18 | 1169 | 04-047-103-2 | SULAIMAN AL ZAZULIY | 95,30 |
| 19 | 1014 | 01-027-084-5 | MOLIDAH | 93,63 |
| 20 | 1118 | 01-030-019-6 | BUNGA SAFITRI | 93,53 |
| 21 | 1124 | 04-114-080-9 | M. BUDI ARSYAD | 92,41 |
| 22 | 1121 | 01-020-045-4 | YOLANDA PRATIWI | 91,64 |
| 23 | 1043 | 01-081-132-5 | RINA RISKY MAULIDA | 88,89 |
| 24 | 1203 | 01-061-003-6 | AYU MARDAYANTI | 88,82 |
| 25 | 1046 | 01-020-052-5 | MAHDALENA | 88,59 |
| 26 | 1039 | 01-030-098-7 | NUR WASILAH | 87,99 |
| 27 | 1293 | 01-062-021-4 | RUSMAWATI | 87,45 |
| 28 | 1168 | 04-056-080-9 | NOVITA SARI | 87,23 |
| 29 | 1283 | 2-10-05-38-118-010-7 | ROSIDAH | 87,14 |
| 30 | 1255 | 01-023-044-5 | HIKMATUL FITRI | 87,06 |
| 31 | 1060 | 01-055-034-7 | SAMSUL ARIFIN | 87,02 |
| 32 | 1263 | 01-022-065-8 | RAMADHANIA | 86,86 |
| 33 | 1054 | 01-026-043-6 | DHITA ANGGRAHINI | 86,50 |
| 34 | 1004 | 01-008-040-9 | AZKIA | 85,98 |
| 35 | 1271 | 01-083-028-5 | RIYAN SAPUTRA | 85,25 |
| 36 | 1125 | 01-008-071-2 | HASAN | 84,05 |
| 37 | 1318 | 01-017-007-2 | MUHAMMAD FITRI | 84,02 |
| 38 | 1013 | 01-026-010-7 | FEBBY AMALIA FITRI | 83,56 |
| 39 | 1145 | 01-008-024-9 | ANDRI DWI SEPTIAWAN | 83,27 |
| 40 | 1160 | 01-011-130-7 | RAMADHAYANI SAPUTRI | 83,24 |
| 41 | 1213 | 01-060-031-2 | NOOR HALIMAH | 83,06 |
| 42 | 1086 | 01-081-172-5 | YAYUK RAHAYU | 82,68 |
| 43 | 1005 | 01-076-026-7 | PUTRI ANGGRAENY RUSADY | 82,45 |
| 44 | 1052 | 01-030-122-7 | SRI PERMATA DEWI | 81,91 |
| 45 | 1029 | 01-065-132-5 | MUHAMMAD HERIANSYAH | 81,79 |
| 46 | 1146 | 01-003-097-8 | MUHAMMAD ARIEF | 81,58 |
| 47 | 1176 | 04-114-119-2 | RAUDAH | 81,23 |
| 48 | 1126 | 01-008-160-9 | RENALDY WIRA SAKTI | 80,92 |
| 49 | 1103 | 01-081-073-8 | MAISANTI | 80,58 |
| 50 | 1150 | 01-034-038-3 | DIDIK MAULANA | 80,25 |
| 51 | 1122 | 01-076-009-6 | ANNISA ANGGRAINI | 80,03 |
| 52 | 1034 | 01-008-056-9 | ENDAH MEILINDA | 78,94 |
| 53 | 1101 | 01-003-154-7 | RISA NURHALISA | 78,80 |
| 54 | 1062 | 04-049-075-6 | PUTRI YANA | 78,70 |
| 55 | 1166 | 01-003-183-2 | TARWIHTI INDAH SUCI | 78,25 |
| 56 | 1313 | 2-10-15-01-020-005-4 | AHMAD SAUFI | 78,25 |
| 57 | 1022 | 01-064-034-7 | M. SHOLIHIN | 78,08 |
| 58 | 1065 | 01-007-227-6 | YULIANTI NUR WULAN SARI | 78,07 |
| 59 | 1175 | 04-114-070-3 | MALA SORAYA | 77,54 |
| 60 | 1266 | 01-065-171-6 | NUR HIDAYANI | 77,52 |
| 61 | 1132 | 04-047-004-5 | AHMAD SYAUKI | 77,49 |
| 62 | 1147 | 01-008-052-5 | DZAKY HASNI PUTERA | 77,46 |
| 63 | 1069 | 01-023-111-2 | RABIATUL ADAWIYAH | 77,46 |
| 64 | 1067 | 01-025-003-6 | ADE SALVINA | 77,21 |
| AKUNTANSI : LULUS CADANGAN | ||||
| No | No | No. UN | N A M A | NILAI |
| Urut | Pendftrn | AKHIR | ||
| 1 | 1167 | 04-114-133-4 | SITI OKTAVIA | 70,33 |
| 2 | 1137 | 01-008-094-3 | M. RIFKI MUZZAKIR | 69,46 |
| 3 | 1211 | 01-050-026-7 | DIAH KOMALA SARI | 69,11 |
| 4 | 1300 | 01-003-046-3 | DWI AKBAR SETIAWAN | 68,78 |
| 5 | 1197 | 01-028-008-9 | AHMAD MAULANA | 68,66 |
| 6 | 1066 | 01-003-124-5 | NORAIDA MUJOKO | 68,61 |
| 7 | 1028 | 01-034-058-7 | HANNISA RAHMI | 68,38 |
| 8 | 1194 | 01-028-068-5 | MARLINA WATI | 68,37 |
| 9 | 1135 | 01-003-026-7 | AYUSNA DESINTA SARI | 67,96 |
| 10 | 1143 | 04-114-096-9 | MUHAMMAD SYARIFUDIN | 67,95 |
| 11 | 1199 | 01-028-041-8 | GINA MARIAM | 67,86 |
| 12 | 1030 | 01-065-041-8 | AULIA SEPTINA RAHIM | 67,80 |
| 13 | 1110 | 01-007-201-8 | SHAUFA SYAFITRI | 67,25 |
| 14 | 1131 | 01-027-147-6 | NUR ASLAMIAH | 67,03 |
| 15 | 1002 | 01-003-141-4 | PRADIKTA WICHAKSONO SUTARTO | 67,03 |
| 16 | 1042 | 01-020-040-9 | ROSYIDA | 66,63 |
| 17 | 1218 | 01-008-041-8 | BAYU FAJAR SAPUTRA | 66,47 |
| 18 | 1077 | 01-008-122-7 | MUHAMMAD RAFIQI HIDAYAT | 65,98 |
| 19 | 1027 | 01-003-089-8 | MARHAMAH NOOR RIZKA | 65,93 |
| 20 | 1015 | 01-031-111-2 | RIZKA TIARA SEPTIANA | 65,65 |
| 21 | 1071 | 01-034-189-4 | ZIDNI PEBRIYANI | 65,42 |
| 22 | 1025 | 01-030-004-5 | AHMAD BAIHAKI | 65,33 |
| 23 | 1200 | 05-079-051-6 | MUHAMMAD SADRIYANNOR | 65,26 |
| 24 | 1085 | 01-030-096-9 | NUR AYU | 65,10 |
| 25 | 1075 | 01-011-064-9 | KEN ZURAIDA | 65,02 |
| 26 | 1205 | 01-027-045-4 | ERVINA | 64,84 |
| 27 | 1188 | 01-065-222-3 | SYARIFUDIN | 64,72 |
| 28 | 1161 | 01-007-144-9 | MUHAMMAD FA’IAN NOOR | 64,29 |
| 29 | 1108 | 01-027-118-3 | MUHAMMAD UMAR ANSYARI | 64,03 |
| 30 | 1055 | 01-008-148-5 | NUR HAMIDAH | 63,94 |
| 31 | 1099 | 01-003-176-9 | SHOFA AGUSTINA | 63,65 |
| 32 | 1080 | 01-008-074-7 | HERLY MEILINDA | 63,49 |
| PERKANTORAN : LULUS UTAMA | ||||
| No | No | No. UN | N A M A | NILAI |
| Urut | Pendftrn | AKHIR | ||
| 1 | 2199 | 01-023-133-4 | Shylena Kinda Anasthasia | 109,81 |
| 2 | 2070 | 01-030-081-8 | Mujahadah | 101,66 |
| 3 | 2207 | 01-023-067-6 | Muhammad Bagus Rizaldy Putra | 100,54 |
| 4 | 2382 | 01-030-044-5 | Komariah | 99,63 |
| 5 | 2238 | 01-049-014-3 | Isnaini Rahmawati | 98,79 |
| 6 | 2053 | 01-030-101-4 | Rahmawati | 96,30 |
| 7 | 2084 | 01-085-001-8 | Dina Fitria | 94,98 |
| 8 | 2294 | 01-034-153-8 | Rusmalina | 91,88 |
| 9 | 2230 | 01-030-102-3 | Rahmi Agustina | 91,69 |
| 10 | 2052 | 01-030-089-8 | Nor Asiah | 91,12 |
| 11 | 2381 | 01-011-110-3 | Norhasanah | 89,24 |
| 12 | 2214 | 01-081-147-6 | Sulipah | 88,05 |
| 13 | 2320 | 01-017-003-6 | Maulita Damayanti | 87,48 |
| 14 | 2019 | 01-003-163-6 | Rizky Darma Daswara | 86,87 |
| 15 | 2103 | 01-008-097-8 | Marlina | 86,23 |
| 16 | 2304 | 01-031-106-7 | Rina Hairiana | 84,92 |
| 17 | 2106 | 01-026-081-8 | Noor Jannah | 84,47 |
| 18 | 2008 | 01-034-054-3 | GUSTI HIKMAYANTI | 83,10 |
| 19 | 2307 | 01-023-112-9 | Rabiatul Adawiyah | 81,36 |
| 20 | 2159 | 01-081-037-4 | Fatmah | 80,32 |
| 21 | 2012 | 01-027-027-6 | ANGGRAINI | 80,20 |
| 22 | 2186 | 01-026-076-5 | Maryamah | 78,92 |
| 23 | 2022 | 01-065-055-2 | Emiliyanti Erma Juli | 78,76 |
| 24 | 2266 | 04-113-023-2 | Mislah | 78,03 |
| 25 | 2003 | 01-027-086-3 | M. RISWAN HIDAYAT | 77,80 |
| 26 | 2042 | 01-034-159-2 | Sugiani | 77,54 |
| 27 | 1109 | 01-030-014-3 | ANNISA PUTRI | 77,18 |
| 28 | 2007 | 01-008-070-3 | HAIRIAH ULYA | 76,74 |
| 29 | 1170 | 04-114-020-5 | ARBAINAH | 76,66 |
| 30 | 2301 | 01-023-028-5 | Elit Diansyah | 76,44 |
| 31 | 1093 | 01-008-161-8 | RENI HARDIYANTI OCTAVIANA | 75,91 |
| 32 | 2010 | 01-003-164-5 | RIZKY HUSNAN MAHROS | 75,14 |
| 33 | 2292 | 01-023-007-2 | Akbar Rabsanjani | 75,03 |
| 34 | 2038 | 01-034-077-4 | M. Hadian Nor | 75,01 |
| 35 | 1098 | 01-034-046-7 | RISKA AMALIA | 74,93 |
| 36 | 2308 | 01-023-126-3 | Rohana Uli Pinayungan | 74,85 |
| 37 | 1250 | 01-030-057-8 | MUHAMMAD ANDRIE | 74,83 |
| 38 | 2017 | 01-027-024-9 | Dessy Liana | 74,34 |
| 39 | 1186 | 01-081-139-2 | GUSTI KHAIRUNNISA | 74,19 |
| 40 | 1154 | 04-067-110-3 | NOR ANIA | 74,13 |
| 41 | 2421 | 01-009-021-4 | Apriliyani | 74,12 |
| 42 | 1064 | 01-003-049-8 | EKA MAYA SARI LESMANA | 74,11 |
| 43 | 1063 | 01-003-056-9 | FEBRI FITRIANA | 74,01 |
| 44 | 2211 | 01-081-109-4 | Nuraida | 73,98 |
| 45 | 1134 | 01-007-015-2 | ALIFIA SHAFIRA RAMADHANTY | 73,98 |
| 46 | 2349 | 01-008-038-3 | Aulia Azizah | 73,97 |
| 47 | 2057 | 01-003-036-5 | Deny Putra Hernawan | 73,94 |
| 48 | 1038 | 01-030-036-5 | HELDA YULIYANTI | 73,89 |
| 49 | 2122 | 01-034-050-7 | Fahrul Razi | 73,86 |
| 50 | 1153 | 01-007-205-4 | SRI FATMAWATI | 73,52 |
| 51 | 1094 | 01-034-070-3 | KHAFIZAH | 73,50 |
| 52 | 2006 | 01-020-004-5 | AYU APRIANI | 73,48 |
| 53 | 1184 | 01-003-104-9 | M. FITRI RAMADHANI | 73,17 |
| 54 | 2154 | 01-065-063-2 | Fitri Norliansari | 73,08 |
| 55 | 1020 | 01-003-144-9 | PUTRA BAGOES SULISTIYONO | 73,04 |
| 56 | 2145 | 01-034-102-3 | M. Maidi | 72,76 |
| 57 | 1081 | 01-065-111-2 | MAULID RAHMAN | 72,62 |
| 58 | 2351 | 01-007-109-4 | Karmila Susanti | 72,34 |
| 59 | 2034 | 01-027-092-5 | Megawati | 71,95 |
| 60 | 1007 | 01-008-050-7 | DINA SAHIRAH | 71,75 |
| 61 | 1120 | 01-027-191-2 | YANDI MAHMUD | 71,51 |
| 62 | 2058 | 01-065-142-3 | Muhammad Ridha | 71,37 |
| 63 | 1219 | 01-008-158-3 | RAMADHANI FEBRIAN | 71,36 |
| 64 | 1181 | 01-007-202-7 | SHELLA IKHFA AMALIA | 71,32 |
| PERKANTORAN : LULUS CADANGAN | ||||
| No | No | No. UN | N A M A | NILAI |
| Urut | Pendftrn | AKHIR | ||
| 1 | 2317 | 01-023-002-7 | ADAM IFANSYAH | 69,66 |
| 2 | 2002 | 01-034-006-3 | ABDUL WAHID | 69,62 |
| 3 | 2136 | 01-008-073-8 | HERIYADI | 69,59 |
| 4 | 2041 | 01-034-118-3 | NADIROH | 69,10 |
| 5 | 2252 | 01-030-040-9 | IHSAN IHWANI | 68,93 |
| 6 | 2241 | 01-034-028-5 | DEBY YANITIA ALI | 68,52 |
| 7 | 2283 | 01-065-204-5 | RUSHIDAYATI | 68,29 |
| 8 | 2099 | 01-034-138-7 | REGITA | 68,25 |
| 9 | 2271 | 01-030-026-7 | ELIZA RAHMI | 67,97 |
| 10 | 2139 | 01-008-104-9 | MUHAMMAD ANANDA | 67,74 |
| 11 | 2026 | 01-065-206-3 | SALMA ARIANI | 67,72 |
| 12 | 2168 | 01-027-015-2 | DESTI YASIFA | 67,51 |
| 13 | 2054 | 01-030-038-3 | HERLINA SANI | 67,09 |
| 14 | 2088 | 01-030-123-6 | SYARIFAH SAUDAH | 67,05 |
| 15 | 2128 | 01-034-037-4 | DEWI RAHAYU | 66,96 |
| 16 | 2113 | 01-008-054-3 | EKA SAFITRY | 66,88 |
| 17 | 2200 | 01-034-157-4 | SELVIA RAHMA DANA | 66,75 |
| 18 | 2086 | 01-008-051-6 | DINI PUSPITA | 66,68 |
| 19 | 2032 | 01-065-050-7 | EKA NURHIDAYATI | 66,25 |
| 20 | 2056 | 01-030-093-4 | NOVIA FITRI UTAMI | 65,69 |
| 21 | 2036 | 01-065-086-3 | ISNAWATI | 65,55 |
| 22 | 2064 | 01-008-168-9 | RINJANI IKHSAN | 65,37 |
| 23 | 2059 | 01-030-037-4 | HERLINA | 65,31 |
| 24 | 2045 | 01-008-109-4 | MUHAMMAD FAJAR SATRIO | 65,24 |
| 25 | 2079 | 01-030-086-3 | NIKMATUL UZMA | 65,15 |
| 26 | 2278 | 01-081-097-8 | MURSALIN | 65,07 |
| 27 | 2326 | 04-049-006-3 | AL GIEN NOR | 65,04 |
| 28 | 2165 | 04-047-072-9 | NOOR ALISYA SAPTIANA | 64,97 |
| 29 | 2370 | 01-068-085-4 | MAHMUDA | 64,77 |
| 30 | 2018 | 04-049-013-4 | BAHRUDDIN | 64,70 |
| 31 | 2080 | 01-030-091-6 | NOVI ANDANA | 64,57 |
| 32 | 2247 | 01-031-090-7 | PUSPITA DEWI | 64,51 |
| USAHA PERJALANAN WISATA : LULUS UTAMA | ||||
| No | No | No. UN | N A M A | NILAI |
| Urut | Pendftrn | AKHIR | ||
| 1 | 4008 | 01-034-113-8 | M.Taufan Pratama | 93,85 |
| 2 | 4019 | 01-023-130-7 | Selma Ragilia | 81,45 |
| 3 | 4007 | 01-034-033-8 | Dessy amalia tri astuti | 73,06 |
| 4 | 4043 | 01-023-099-6 | Novia caessar maya sakti | 72,93 |
| 5 | 1307 | 01-007-052-5 | DEDY SETIAWAN | 70,88 |
| 6 | 2363 | 01-030-055-2 | Muammar Rafsanjani | 70,78 |
| 7 | 2123 | 01-027-012-5 | Anita Desviana | 69,37 |
| 8 | 1202 | 01-027-056-9 | HENNY ANGGRAENY | 67,55 |
| 9 | 2288 | 04-047-055-2 | Muhammad Irfan Maulana | 67,25 |
| 10 | 2270 | 01-081-011-6 | Aldo Rahadian Wicaksono | 67,03 |
| 11 | 2315 | 04-047-023-2 | Elva Azkia | 66,66 |
| 12 | 2105 | 01-034-177-8 | Untung Slamet Raharjo | 66,34 |
| 13 | 4048 | 01-030-071-2 | Muhammad Purbo waseso | 66,28 |
| 14 | 2306 | 01-030-065-8 | Muhammad Ilham Perdana | 65,92 |
| 15 | 2142 | 01-027-009-8 | Devi Kharismawati | 65,87 |
| 16 | 1303 | 01-003-165-4 | RIZKY RAMADHAN | 65,28 |
| 17 | 2316 | 01-023-120-9 | Rifka Amalia | 65,13 |
| 18 | 4052 | 01-065-004-5 | Adinda Nur ramadheani | 64,49 |
| 19 | 1061 | 01-030-085-4 | NIDA APRILIA | 64,27 |
| 20 | 4001 | 01-034-048-9 | Fajar rohmat | 63,78 |
| 21 | 2263 | 01-023-070-3 | Muhammad Meiggi Syahrony | 63,67 |
| 22 | 4012 | 01-008-005-4 | Ahdiati | 63,63 |
| 23 | 1037 | 01-030-075-6 | MUHAMMAD RIYANSYAH | 63,26 |
| 24 | 2291 | 01-065-012-5 | Ahmad Mubarak | 63,22 |
| 25 | 4029 | 01-008-184-9 | Taufik Qurrohman | 62,95 |
| 26 | 4027 | 01-023-147-6 | Zulfadhli Noor | 62,57 |
| 27 | 4006 | 01-034-095-2 | Muhammad khair | 62,16 |
| 28 | 5075 | 01-020-005-4 | BUDIANTO | 61,88 |
| 29 | 4035 | 01-030-080-9 | Muhammad teddya rahman | 61,65 |
| 30 | 1130 | 01-065-230-3 | ZAINAL ARIFIN | 61,63 |
| 31 | 2258 | 01-049-040-9 | Melia Sari | 61,59 |
| 32 | 4053 | 04-002-094-3 | Muhammad Riyan Ramadhani | 61,52 |
| 33 | 2318 | 01-065-023-2 | Akhmad Tarmiji | 61,48 |
| 34 | 1239 | 01-008-087-2 | LIA QAMARIAH | 61,46 |
| 35 | 1261 | 01-030-083-6 | NAZIMA ABIDA | 61,42 |
| 36 | 4038 | 01-065-091-6 | Khalifah | 61,32 |
| 37 | 4017 | 01-030-087-2 | Noor aida makhmudah | 61,23 |
| 38 | 4009 | 01-034-029-4 | Deddy Setiadi | 61,21 |
| 39 | 5074 | 01-008-010-7 | AHMAD ZAKI YAMANI | 61,01 |
| 40 | 1264 | 01-016-106-7 | MOHAMAD FADLI | 60,81 |
| 41 | 4010 | 01-027-042-7 | Emil Chairani | 60,64 |
| 42 | 4033 | 01-008-098-7 | Maulida Rahmi Wardati | 60,62 |
| 43 | 2364 | 11-004-03-8 | Trianti | 60,49 |
| 44 | 2208 | 01-081-026-7 | Dewi Rahmawati | 60,47 |
| 45 | 4023 | 01-011-144-9 | Roseyana | 60,31 |
| 46 | 2224 | 01-008-112-9 | Muhammad Habibie Yusuf | 60,25 |
| 47 | 2175 | 04-049-090-7 | Winda Sugiarti | 60,06 |
| 48 | 5032 | 01-003-028-5 | BAITI MUSLIHANI | 59,29 |
| 49 | 4021 | 04-114-149-4 | Zeky kurnain | 58,66 |
| 50 | 4032 | 01-016-122-7 | Rizka Auliya | 58,59 |
| 51 | 2387 | 01-068-173-4 | Yuliani | 58,43 |
| 52 | 1164 | 01-011-146-7 | SA’ADAH | 58,34 |
| 53 | 4002 | 01-065-043-6 | Ayu Rolyta | 58,32 |
| 54 | 2195 | 04-049-070-3 | Nur Winda Santi | 58,23 |
| 55 | 2385 | 01-068-172-5 | Yuliana | 57,88 |
| 56 | 2035 | 01-034-136-9 | RAMADHYANTO | 57,85 |
| 57 | 2366 | 01-008-106-7 | MUHAMMAD APRIANNOOR | 57,75 |
| 58 | 2386 | 01-068-159-2 | SITI HARDIYANTI RUKMANA | 57,75 |
| 59 | 4054 | 01-027-050-7 | FARRAS RIFQI FATULLAH | 57,68 |
| 60 | 1299 | 01-008-196-5 | ZAKARIA RAHMAN | 57,65 |
| 61 | 4042 | 01-026-039-2 | BUDI | 57,36 |
| 62 | 5053 | 04-047-079-2 | NURKHAIR AMIN | 57,29 |
| 63 | 2372 | 04-045-030-3 | HUSNUL KHATIMAH | 56,96 |
| 64 | 4039 | 04-047-113-8 | ZAKIAH ASTUTI | 56,69 |
| USAHA PERJALANAN WISATA : LULUS CADANGAN | ||||
| No | No | No. UN | N A M A | NILAI |
| Urut | Pendftrn | AKHIR | ||
| 1 | 4005 | 01-026-047-2 | HERIYANTO | 55,97 |
| 2 | 4026 | 01-034-179-6 | WAHYU RISMANSYAH | 55,75 |
| 3 | 4047 | 01-002-067-6 | JESSICA BARBARA SINLAE | 54,09 |
| 4 | 4020 | 04-116-081-8 | WAHID | 54,00 |
| 5 | 4004 | 01-003-035-7 | RINI APRIANI | 53,78 |
| 6 | 4014 | 01-030-050-7 | MARGARETHA KRISSA DELIMA | 53,54 |
| 7 | 4022 | 04-114-105-8 | NORHALIMAH | 53,29 |
| 8 | 4013 | 01-050-060-5 | M. ARPI MUNANDAR | 53,15 |
| 9 | 4018 | 01-027-026-7 | DEDY RIZALDY PUTRA | 53,14 |
| 10 | 4030 | 01-081-065-8 | MAULANA RIZQI | 52,61 |
| 11 | 4025 | 01-026-014-3 | HIKMAH UMAMI | 52,42 |
| 12 | 4050 | 01-068-136-9 | PUSPITA SARI | 52,16 |
| 13 | 4031 | 01-081-083-6 | M. HILMAN | 51,86 |
| 14 | 4037 | 01-081-064-9 | M. SUGIYANOOR | 51,43 |
| 15 | 4015 | 01-081-142-3 | SETYA WANDA | 50,86 |
| 16 | 4044 | 04-056-018-7 | AYU MARETA YUNYAN NUARIA | 50,71 |
| 17 | 4024 | 01-011-122-7 | PUJA ARIANTO | 50,02 |
| 18 | 4036 | 01-081-082-7 | M. FAISAL RIZANI | 48,95 |
| PEMASARAN : LULUS UTAMA | ||||
| No | No | No. UN | N A M A | NILAI |
| Urut | Pendftrn | AKHIR | ||
| 1 | 3005 | 01-027-008-9 | Anastacya Agape | 88,18 |
| 2 | 1240 | 04-047-002-7 | AGUS LIANTI | 76,38 |
| 3 | 1277 | 01-003-087-2 | M. KHAIRANI | 74,07 |
| 4 | 1228 | 01-081-028-5 | DEVI ADE PUTRI | 73,32 |
| 5 | 1256 | 01-022-066-7 | RIKA ARIANI | 73,23 |
| 6 | 1173 | 04-114-058-7 | KHAIRUNNISA | 72,21 |
| 7 | 1276 | 01-080-010-7 | HAMDANAH | 72,05 |
| 8 | 3027 | 01-052-002-7 | Abdy Triwibowo | 70,18 |
| 9 | 3028 | 01-023-109-4 | Prima Mauhaji | 70,17 |
| 10 | 1082 | 01-030-010-7 | AMY NASRUDDIN HASBY | 70,16 |
| 11 | 1193 | 01-065-154-7 | M. WIJAYA | 70,14 |
| 12 | 3038 | 01-034-186-7 | Yuliana | 69,61 |
| 13 | 1284 | 01-031-126-3 | ZAINAL ARSYADI | 69,18 |
| 14 | 1070 | 012-031-008-9 | FEBRY RIZALDI | 69,08 |
| 15 | 1273 | 01-003-007-2 | AHMAD RIYATNI | 69,03 |
| 16 | 2340 | 01-030-105-8 | Rizky Aprillia | 68,95 |
| 17 | 1155 | 01-076-024-9 | NORHADIJAH | 68,94 |
| 18 | 3063 | 01-034-034-7 | Desy Laila Dianti | 68,93 |
| 19 | 3039 | 01-064-026-7 | Muhammad Ihsan | 68,57 |
| 20 | 3049 | 01-027-066-7 | Junaidi | 68,48 |
| 21 | 3069 | 01-085-014-3 | Firdaus | 68,46 |
| 22 | 3059 | 01-065-196-5 | Rismadanti | 68,12 |
| 23 | 2028 | 01-034-187-6 | Yuliyanti | 67,66 |
| 24 | 2040 | 01-026-038-3 | Astri Afianti | 67,53 |
| 25 | 3022 | 04-114-033-8 | Fahrija Ansari | 67,49 |
| 26 | 1248 | 01-008-171-6 | RIZAL ISMAIL | 67,22 |
| 27 | 1247 | 01-065-116-5 | MISDAWATI NOOR | 67,16 |
| 28 | 2355 | 04-047-020-5 | Dewi Rizki Angraini | 66,53 |
| 29 | 1001 | 01-027-048-9 | FARHAH FITRIA HASAN | 66,40 |
| 30 | 2350 | 04-049-084-5 | Siti Aminah | 66,27 |
| 31 | 1308 | 05-022-048-9 | NOR LAILA | 66,14 |
| 32 | 1107 | 01-003-065-8 | HERIYANI | 65,97 |
| 33 | 2031 | 01-034-009-8 | Abidin Noor | 65,77 |
| 34 | 1279 | 01-023-082-7 | MUSTAFA AL KATIRI | 65,39 |
| 35 | 1068 | 01-034-143-2 | RIO SAPUTRA | 65,33 |
| 36 | 1136 | 01-011-058-7 | INA RAHMANIAH | 65,31 |
| 37 | 1298 | 01-058-058-7 | RICHARD BILL ANDREAS | 64,43 |
| 38 | 3001 | 01-008–146-7 | Novia Raida Putri | 64,42 |
| 39 | 2359 | 01-034-122-7 | Noor Khairda Utami | 64,30 |
| 40 | 1251 | 01-027-136-9 | NORTISARI | 64,09 |
| 41 | 1319 | 04-047-082-7 | PUTRI RIZKY SAFITRI | 64,08 |
| 42 | 2327 | 01-034-120-9 | Noor Fitriah | 63,41 |
| 43 | 1304 | 04-049-052-5 | MUHAMMAD IQBAL PRATAMA | 63,29 |
| 44 | 3073 | 01-034-111-2 | Muhammad Ryan Abdillah | 63,13 |
| 45 | 2339 | 01-034-014-3 | Adityawarman | 63,02 |
| 46 | 2027 | 01-034-170-7 | Syamsiah | 62,93 |
| 47 | 2039 | 01-026-017-8 | Muhammad Zainal Ulum | 62,73 |
| 48 | 1262 | 01-003-137-8 | NURUL DASIMA ASTUTI | 62,47 |
| 49 | 2345 | 01-085-016-9 | Muhammad Riandi | 62,28 |
| 50 | 3011 | 01-030-046-3 | Lutfi Ramadhani | 62,17 |
| 51 | 2313 | 01-022-001-8 | Abdi Handani | 62,10 |
| 52 | 2377 | 04-067-074-7 | Munadia Ai’syah | 62,10 |
| 53 | 3002 | 01-034-010-7 | Adi Saputra | 61,91 |
| 54 | 2215 | 01-065-128-9 | Muhammad Firly | 61,88 |
| 55 | 3019 | 01-030-035-6 | Hasanah | 61,73 |
| 56 | 2329 | 01-034-174-3 | Tiara Nanda Saputri | 61,66 |
| 57 | 3024 | 04-047-029-4 | Fitriani | 61,60 |
| 58 | 1114 | 01-050-087-2 | RINA WATI | 61,46 |
| 59 | 3061 | 01-081-168-9 | Wahyudi | 61,44 |
| 60 | 3013 | 01-034-141-4 | Rian Hidayat | 61,39 |
| 61 | 3020 | 01-021-038-3 | Rizki Suryanto | 61,35 |
| 62 | 2114 | 01-034-162-7 | Siti Aisyah | 61,25 |
| 63 | 2198 | 01-026-099-6 | Zubaidah | 61,08 |
| 64 | 2234 | 01-065-0472 | Devi Safitri | 61,07 |
| PEMASARAN : LULUS CADANGAN | ||||
| No | No | No. UN | N A M A | NILAI |
| Urut | Pendftrn | AKHIR | ||
| 1 | 3065 | 01-052-113-8 | SYAMSI BACHRUN | 60,86 |
| 2 | 3068 | 04-047-066-7 | MUHAMMAD YUDI RISWAN | 60,64 |
| 3 | 3070 | 01-023-001-8 | ABDUL KHAIR | 60,41 |
| 4 | 3017 | 01-087-059-6 | VERAWATI | 60,32 |
| 5 | 3041 | 01-081-112-9 | NINA AMELIA | 59,97 |
| 6 | 3003 | 01-065-052-5 | ELISA AULIA | 59,87 |
| 7 | 3066 | 04-047-051-6 | M. ANSHARI A | 59,32 |
| 8 | 3004 | 01-027-061-4 | IQRA MAHMUDHA | 59,05 |
| 9 | 3033 | 01-042-011-6 | JUNIOR LIOW | 58,77 |
| 10 | 3052 | 01-042-021-4 | RAHMAD FAJAR | 58,64 |
